| Service Type Name | Domestic | Regional | |||
|---|---|---|---|---|---|
| 1 | JKIA Extra Bag Up to 23 Kgs per sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 2 | WIL Extra Bag Up to 15 Kgs per sector | Kes 1,950 | $15 | Kes 1,950 | $15 |
| 3 | Excess Baggage Weight Per Kg per sector | Kes 390 | $3 | Kes 390 | $3 |
| 4 | Aisle/Window Seat Selection per sector | Kes 390 | $3 | Kes 390 | $3 |
| 5 | Extra Legroom Seat Selection per sector | Kes 390 | $3 | Kes 390 | $3 |
| 6 | Blind Passenger Assistance per sector | Free | Free | Free | Free |
| 7 | Deaf Passenger Assistance per sector | Free | Free | Free | Free |
| 8 | Wheelchair - Cabin Ramp & Steps per sector | Free | Free | Free | Free |
| 9 | JKIA-Diving Equipment Up to 20 Kgs per sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 10 | WIL-Diving Equipment Up to 15 Kgs per sector | Kes 2,210 | $17 | Kes 2,210 | $17 |
| 11 | JKIA-Large Fishing Equipment Up to 20 Kgs per sector | Kes 5,330 | $41 | Kes 5,330 | $41 |
| 12 | JKIA-Fishing Equipment Up to 20 Kgs per sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 13 | WIL-Fishing Equipment Up to 15 Kgs per sector | Kes 2,210 | $17 | Kes 2,210 | $17 |
| 14 | JKIA-Golf Equipment Up to 20 Kgs per sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 15 | WIL-Golf Equipment Up to 15 Kgs per sector | Kes 2,210 | $17 | Kes 2,210 | $17 |
| 16 | JKIA-Surfing Equipment Up to 20 Kgs per sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 17 | WIL-Surfing Equipment Up to 15 Kgs per Sector | Kes 2,210 | $17 | Kes 2,210 | $17 |
| 18 | JKIA-Bicycle Up to 20 Kgs per Sector | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 19 | WIL-Bicycle Up to 15Kgs per Sector | Kes 2,210 | $17 | Kes 2,210 | $17 |
| 20 | Meet and Assist Fee per person/ Sector | Free | Free | Free | Free |
| 21 | Unaccompanied Minor Fee per child/ Sector | Free | Free | Free | Free |
| 22 | Name Change Fee per change/ person | Kes 3,900 | $30 | Kes 3,900 | $30 |
| 23 | Domestic Re-booking/Re-route Fee per change/ Person | Kes 2,210 | $17 | - | - |
| 24 | Regional Re-booking/Re-route Fee per change/ person | - | - | Kes 4,550 | $35 |
| 25 | Service Charge Fee (Non-Refundable) Per Transaction | Kes 650 | $5 | Kes 650 | $5 |
| 26 | Firearm Handling Fee per Firearm/ sector | Kes 1,300 | $10 | Kes 1,300 | $10 |
| 27 | Boarding Pass Re-print/ Sector Per Person | Kes 2,600 | $20 | Kes 2,600 | $20 |
| 28 | Domestic Cancellation/Refund Fee Per Person | Kes 3,250 | $25 | - | - |
| 29 | Regional Cancellation/Refund Fee Per Person | - | - | Kes 6,500 | $50 |
Sign up to receive
our latest offers and news
Hear about our latest offers by signing up to our mailing list.

